Around The World In Different Ways – We’ve Made It To Jamaica
We’ve arrived in Jamaica on our journey to travel around the world!
Our charity challenge to travel 30,000 mile around the world continues and we’re delighted to announce we have reached our next destination, Jamaica! At HiB, our 2020 charity goal is to travel a thousand miles for every year HiB has been trading, get more exercise and raise money for the fantastic causes that are Alzheimer’s Research UK and National Autistic Society along the way.

Our route has taken us from Tamworth where HiB’s national distribution site is located, to Ireland, Canada and New York, with the team now completing 5,317 miles to arrive at Kingston, Jamaica.
In light of the recent government guidelines as a result of the Coronavirus outbreak, we have been encouraging the HiB community to increase their mileage in creative ways at home or as part of their one approved exercise a day. We’ve loved watching as the team have been getting their families involved in exciting fundraising activities and games celebrating the vibrant Jamaican culture!
We’d like to thank everyone who has donated and supported our Around the World Challenge so far, together we have raised more than £5,500 towards our £15,000 target.
City | Country | Miles | Progress |
HiB, New Southgate (NLBP) | UK | ||
HiB, Tamworth (IH) | UK | 91.00 | Completed |
Dublin | Ireland | 291.00 | Completed |
Halifax, Nova Scotia | Canada | 2885.00 | Completed |
New York City, New York | USA | 3478.00 | Completed |
Washington, Mary Land | USA | 3677.00 | Completed |
Orlando, Florida | USA | 4441.00 | Completed |
Havana | Cuba | 4814.00 | Completed |
Kingston | Jamaica | 5317.00 | WE ARE HERE |
Panama City | Panama | 5963.00 | |
Bogota | Columbia | 6454.00 | |
Quito | Ecuador | 6901.00 | |
Lima | Peru | 7758.00 | |
La,Paz | Bolivia | 8379.00 | |
Cordoba | Argentina | 9435.00 | |
Santiago | Chile | 9858.00 | |
Auckland | New Zealand | 15836.00 | |
Brisbane | Australia | 17265.00 | |
Port Moresby | Papua New Guinea | 18570.00 | |
Manila | Philippines | 21024.00 | |
Hong Kong | China | 21739.00 | |
Hanoi | Vietnam | 22236.00 | |
Mandalay | Burma | 22888.00 | |
Dhaka | Bangladesh | 23280.00 | |
Kathmandu | Nepal | 23696.00 | |
New Delhi | India | 24193.00 | |
Karachi | Pakistan | 24877.00 | |
Muscat | Oman | 25436.00 | |
Abu Dhabi | UAE | 25691.00 | |
Riyadh | Saudi Arabia | 26176.00 | |
Tel Aviv | Israel | 27052.00 | |
Damascus | Syria | 27195.00 | |
Nicosia | Cyprus | 27391.00 | |
Istanbul | Turkey | 27860.00 | |
Sofia | Bulgaria | 28171.00 | |
Belgrade | Serbia | 28376.00 | |
Zagreb | Croatia | 28606.00 | |
Budapest | Hungary | 28792.00 | |
Vienna | Austria | 28926.00 | |
Prague | Czech | 29085.00 | |
Frankfurt | Germany | 29335.00 | |
Luxembourg | Luxembourg | 29454.00 | |
Paris | France | 29681.00 | |
Brussels | Belgium | 29796.00 | |
HiB, New Southgate (NLBP) | UK | 30000.00 |
There’s still time to help us reach our fundraising goal. To donate click the link below.
https://uk.virginmoneygiving.com/Team/HiBAroundTheWorldChallenge2020